IIC - 151
      BOTTLE WASHING MACHINE
    
     Mounted on
    heavy duty angle iron stand duly painted with tank made
         of G.I./S.S.
     
     Electrically motor operated, with quick
    released chuck which can
         accommodate of different variety of nylon brushes for
    cleaning test
         tube bottles etc., with 12 rinses to drill chuck.
    Available In Size :
     With G.I. soaking tank of size 30"x20"x12" - IIC 151 A.
     With G.I. soaking tank of size 30"x20"x18" - IIC 151 B.
     With S.S. soaking tank of size 30"x20"x12" - IIC 151 C.
     With S.S. soaking tank of size 30"x20"x18" - IIC 151 D.
    
    
    
 
    
    IIC - 152
      TEST SIEVES (COARSE SERIES)
    
     Made of
    perforated steel plate with square holes.
     
     Available in following aperture of
    125,160,100, 90, 80, 75, 63, 53, 50, 45, 40, 37.5, 31.5,
    26.5,25,22.4,19,16,13.2,12.2,11.2,10.2,10,9,5,
    8,6.7,6.3,5.6,4.75,2.8 mm
    Available In Size :
     With brass frame 8" dia.
     With G.I. frame 12" dia.
     With G.I. frame 18" dia.
    
    
    
 
    
    IIC - 153
      TEST SIEVES (FINE SERIES IN 8"
    DIA. BRASS FRAME)
    
     Wooden with
    sun-mica/MS sheet duly powder coated
     
     Size Available 3'feet / 4'feet / 5'feet
     
     Strip type deluxe quality Kanthal heater
    to give uniform
          Temperature.
     
     Power consumption 220/230 V.AC supply
    single phase, 50 Hz.
    
    
    
      
        |  | 
          
            | B.S.S. | A.S.T.M. | I.S.I. | Microns | mm. |  
            | 4 | 5 | 480 | ------- | 4.75 |  
            | 5 | 6 | 340 | 1812 | 3.35 |  
            | 6 | 7 | 280 | 2411 | 2.80 |  
            | 7 | 8 | 240 | 2207 | 2.36 |  
            | 8 | 10 | 200 | 2057 | 2.00 |  
            | 10 | 12 | 170 | 1698 | 1 70 |  
            | 12 | 14 | 140 | 1005 | 1.40 |  
            | 14 | 16 | 120 | 1200 | 1.18 |  
            | 16 | 18 | 100 | 1000 | 1.00 |  
            | 18 | 20 | 85 | 850 | 0.850 |  
            | 22 | 25 | 70 | 710 | 0.710 |  
            | 25 | 30 | 60 | 600 | 0.600 |  
            | 30 | 35 | 50 | 500 | 0.500 |  
            | 36 | 40 | 40 | 425 | 0.425 |  
            | 44 | 45 | 35 | 355 | 0.355 |  
            | 52 | 50 | 30 | 300 | 0.300 |  
            | 60 | 60 | 25 | 250 | 0.250 |  
            | 72 | 70 | 20 | 212 | 0.212 |  
            | 85 | 80 | 18 | 180 | 0.180 |  
            | 100 | 100 | 15 | 150 | 0.150 |  
            | 120 | 120 | 12 | 125 | 0.125 |  
            | 150 | 140 | 10 | 106 | 0.106 |  
            | 170 | 170 | 9 | 90 | 0.90 |  
            | 200 | 200 | 3 | 75 | 0.75 |  
            | 240 | 230 | 7 | 63 | 0.63 |  
            | 300 | 270 | 6 | 53 | 0.53 |  
            | 325 | 300 | 5 | 45 | 0.45 |  
            | 350 | 325 | 4 | 44 | 0.044 |  
            | 400 | 380 | 3 | 40 | 0.040 |  
            | 500 | ------ | ------ | 25 | 0.025 |  |  | 
    
    
    
    Receiying Pan and Lid made of Brass 8"